<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Harchar Illustration</title>
	<atom:link href="http://www.harchart.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harchart.com</link>
	<description>Mark Harchar Illustration and Fine Art</description>
	<lastBuildDate>Sat, 28 Aug 2010 12:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Portrait of Lori</title>
		<link>http://www.harchart.com/portrait-of-lori</link>
		<comments>http://www.harchart.com/portrait-of-lori#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harchart.com/?p=203</guid>
		<description><![CDATA[So I was at this Jack and Jill bridal shower for my wife&#8217;s friend.  They had food and beer for the guys, so life was ok.  I had my camera and the bride to be had a cool look.  I figured that since I was doing portrait practice anyway, I would get a reference shot [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-202" href="http://www.harchart.com/portrait-of-lori/lorifinal"><img class="aligncenter size-thumbnail wp-image-202" title="lorifinal" src="http://www.harchart.com/wp-content/uploads/2010/08/lorifinal-250x250.jpg" alt="" width="250" height="250" /></a>So I was at this Jack and Jill bridal shower for my wife&#8217;s friend.  They had food and beer for the guys, so life was ok.  I had my camera and the bride to be had a cool look.  I figured that since I was doing portrait practice anyway, I would get a reference shot to work from and work on one of her.  So I think it turned out good enough that we are framing it and giving it to her.  I can&#8217;t say that I don&#8217;t still have things to learn, but I do think that this is my best portrait to date.  It is 11&#215;14, oil on linen.  I used Jeremy Lipking&#8217;s palette which is listed below.</p>
<p style="text-align: center;">Palette: Titanium white, cadmium yellow, cadmium red, alizarin crimson, cadmium orange, venetian red, transparent red oxide (my addition), ultramarine blue, pthalo green, golden green (mix of sap green and yellow ochre, ivory black and he pre-mixes this purple mixture of ultramarine blue, alizarin and white which works great for neutralizing skin tones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harchart.com/portrait-of-lori/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Drawing at the Philly Sketch Club</title>
		<link>http://www.harchart.com/life-drawing-at-the-philly-sketch-club</link>
		<comments>http://www.harchart.com/life-drawing-at-the-philly-sketch-club#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harchart.com/?p=180</guid>
		<description><![CDATA[Life drawings from the Philly Sketch Club.]]></description>
			<content:encoded><![CDATA[<p>On Wednesday night, I was in Philadelphia for work.  I met up with Tony Palumbo and Nonie Nelson and we went to the Philly Sketch Club for their life drawing session.  It was by far the best life drawing session I have ever been too.  Here are two sketches from that session.</p>
<p style="text-align: center;"><a rel="attachment wp-att-179" href="http://www.harchart.com/life-drawing-at-the-philly-sketch-club/phillysketchclub1"><img class="aligncenter size-thumbnail wp-image-179" title="phillysketchclub1" src="http://www.harchart.com/wp-content/uploads/2010/08/phillysketchclub1-250x250.jpg" alt="" width="250" height="250" /></a></p>
<p style="text-align: center;"><a rel="attachment wp-att-178" href="http://www.harchart.com/sketches/phillysketchclub2"><img class="size-thumbnail wp-image-178  aligncenter" title="phillysketchclub2" src="http://www.harchart.com/wp-content/uploads/2010/08/phillysketchclub2-250x250.jpg" alt="" width="250" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harchart.com/life-drawing-at-the-philly-sketch-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DrawnToday Podcast Episode #10 is Available!</title>
		<link>http://www.harchart.com/the-drawntoday-podcast-episode-10-is-available</link>
		<comments>http://www.harchart.com/the-drawntoday-podcast-episode-10-is-available#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harchart.com/?p=176</guid>
		<description><![CDATA[Episode 10 has been introduced to the wilds of the internet. Derek, Marc, Mark, Grant, and Eric talk about a bunch of stuff. But I wasn&#8217;t able to make it on the show (that&#8217;d be me&#8212;&#62;Aaron) so, you&#8217;ll just have to miss out on all the cool stuff I would have said. I will hand [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<p><a style="margin-left: 1em; margin-right: 1em;" href="http://visualartistpodcastnetwork.files.wordpress.com/2010/05/dt_logo.jpg"><img src="http://visualartistpodcastnetwork.files.wordpress.com/2010/05/dt_logo.jpg" border="0" alt="" width="300" /></a></p>
</div>
<div style="border: medium none; text-align: center;">
<p>Episode 10 has been introduced to the wilds of the internet.</p>
</div>
<div style="text-align: left;">
<p>Derek, Marc, Mark, Grant, and Eric talk about a bunch of stuff. But I wasn&#8217;t able to make it on the show (that&#8217;d be me&#8212;&gt;Aaron) so, you&#8217;ll just have to miss out on all the cool stuff I would have said. I will hand it to these guys though, they did one hell of a show and covered a ton of topics; like sketchbooks, wacom tablets, studios, painting digital and traditional. I had a great time listening while editing this show so I know you&#8217;re going to love this one. So, if you&#8217;re not already downloading it in iTunes (and leaving us some feedback) you must be downloading it from the link on the home page.</p>
</div>
<p><a href="http://www.drawntoday.com/podcasts/DT_podcast_ep010.mp3">Listen to Episode 10</a></p>
<p>And checkout our new podcast extras page in the right pane.</p>
<p><a href="http://itunes.apple.com/us/podcast/drawn-today/id374918694"><img class="size-full wp-image-362 alignleft" title="itunes_icon" src="http://visualartistpodcastnetwork.files.wordpress.com/2010/05/itunes_icon.gif" alt="" width="50" height="50" /></a> <a href="http://itunes.apple.com/us/podcast/drawn-today/id374918694">Subscribe to Drawn Today in iTunes</a></p>
<p><a href="http://feeds.feedburner.com/drawntoday"><img class="size-full wp-image-363 alignleft" title="rss_icon" src="http://visualartistpodcastnetwork.files.wordpress.com/2010/05/rss_icon.gif" alt="" width="50" height="50" /></a> <a href="http://feeds.feedburner.com/drawntoday">Subscribe to Drawn Today&#8217;s main RSS feed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harchart.com/the-drawntoday-podcast-episode-10-is-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.drawntoday.com/podcasts/DT_podcast_ep010.mp3" length="64385367" type="audio/mpeg" />
		</item>
		<item>
		<title>New Constant Art Student Post &#8211; Henry Yan</title>
		<link>http://www.harchart.com/new-constant-art-student-post-henry-yan</link>
		<comments>http://www.harchart.com/new-constant-art-student-post-henry-yan#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harchart.com/?p=172</guid>
		<description><![CDATA[Here is another post from my art analysis blog which discusses the art of Henry Yan. http://mharchar.blogspot.com/2010/08/henry-yan.html]]></description>
			<content:encoded><![CDATA[<p>Here is another post from my art analysis blog which discusses the art of Henry Yan.</p>
<p><a href="http://mharchar.blogspot.com/2010/08/henry-yan.html">http://mharchar.blogspot.com/2010/08/henry-yan.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harchart.com/new-constant-art-student-post-henry-yan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Constant Art Student Post &#8211; Jeff Jones</title>
		<link>http://www.harchart.com/new-constant-art-student-post-jeff-jones</link>
		<comments>http://www.harchart.com/new-constant-art-student-post-jeff-jones#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harchart.com/?p=168</guid>
		<description><![CDATA[I have posted a new entry on my art analysis blog for artist/illustrator Jeff Jones.  Check it out at: http://mharchar.blogspot.com/2010/08/jeff-jones.html]]></description>
			<content:encoded><![CDATA[<p>I have posted a new entry on my art analysis blog for artist/illustrator Jeff Jones.  Check it out at:</p>
<p><a href="http://mharchar.blogspot.com/2010/08/jeff-jones.html">http://mharchar.blogspot.com/2010/08/jeff-jones.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.harchart.com/new-constant-art-student-post-jeff-jones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WELCOME!</title>
		<link>http://www.harchart.com/welcome</link>
		<comments>http://www.harchart.com/welcome#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.harchart.com/?p=158</guid>
		<description><![CDATA[Hello all and welcome to the Mark Harchar Illustration Blog.  This is where I will be posting my works in process, sketches, digital underpaintings, doodles, random thought photos and anything else that relates to my work and my process.  So check back often!]]></description>
			<content:encoded><![CDATA[<p>Hello all and welcome to the Mark Harchar Illustration Blog.  This is where I will be posting my works in process, sketches, digital underpaintings, doodles, random thought photos and anything else that relates to my work and my process.  So check back often!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.harchart.com/welcome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
